tickbiteextreme.com is part of the David's Collectibles group of companies. Started in 1980, we have brought our customers quality online experiences by treating our customers as we would want to be treated. After all these years, it is still so fun! Thank you for being our customer!
Please note, it you make an offer on a guitar during the weekend, we are not open to respond to your offer. If it expires we will still email you Monday to let you know if we can or cannot accept the offer as a customer courtesy, no obligation.
Politique d’expédition
We ship guitars FedEx ground and USPS. All shipments are insured against loss or damage. We go to great lengths to pack and box our products so they arrive safe and undamaged. We only ship within the contiguous United States, not outside the US as we cannot be responsible for guitars being seized by customs due to the lack of understanding of the endangered wood protection act.
Politique de retour
Articles neufs
Peut être retourné dans les 7 après la livraison.
Articles d’occasion et vintage
Peut être retourné dans les 7 après la livraison.
Conditions générales
Les articles doivent être retournés dans leur état d’origine, tels que livrés avec l’ensemble de l’emballage d’origine, et sans aucun signe d’utilisation. L’acheteur assume l’entière responsabilité des frais d’expédition pour le retour, à moins que l’article n’ait pas été reçu conforme à sa description.
Conditions particulières
All our sales have a 7 day return period. Returned item must be just as received, no signs of use, abuse or alterations. Return shipping will be paid by customer and be sure to insure the package against damage from you to us. You satisfaction is very important to us, please call with any questions or concerns. NOTE: Any items returned for refund that receive Free Shipping , original shipping cost will be deducted from any refund.
Politiques fiscales
| Région | Prix | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculé à la commande | ||||
| Alaska, US* | Calculé à la commande | ||||
| Arizona, US* | Calculé à la commande | ||||
| Arkansas, US* | Calculé à la commande | ||||
| California, US* | Calculé à la commande | ||||
| Colorado, US* | Calculé à la commande | ||||
| Connecticut, US* | Calculé à la commande | ||||
| District of Columbia, US* | Calculé à la commande | ||||
| Florida, US* | Calculé à la commande | ||||
| Georgia, US* | Calculé à la commande | ||||
| Hawaii, US* | Calculé à la commande | ||||
| Idaho, US* | Calculé à la commande | ||||
| Illinois, US* | Calculé à la commande | ||||
| Indiana, US* | Calculé à la commande | ||||
| Iowa, US* | Calculé à la commande | ||||
| Kansas, US* | Calculé à la commande | ||||
| Kentucky, US* | Calculé à la commande | ||||
| Louisiana, US* | Calculé à la commande | ||||
| Maine, US* | Calculé à la commande | ||||
| Maryland, US* | Calculé à la commande | ||||
| Massachusetts, US* | Calculé à la commande | ||||
| Michigan, US* | Calculé à la commande | ||||
| Minnesota, US* | Calculé à la commande | ||||
| Mississippi, US* | Calculé à la commande | ||||
| Missouri, US* | Calculé à la commande | ||||
| Nebraska, US* | Calculé à la commande | ||||
| Nevada, US* | Calculé à la commande | ||||
| New Jersey, US* | Calculé à la commande | ||||
| New Mexico, US* | Calculé à la commande | ||||
| New York, US* | Calculé à la commande | ||||
| North Carolina, US* | Calculé à la commande | ||||
| North Dakota, US* | Calculé à la commande | ||||
| Ohio, US* | Calculé à la commande | ||||
| Oklahoma, US* | Calculé à la commande | ||||
| Pennsylvania, US* | Calculé à la commande | ||||
| Puerto Rico, US* | Calculé à la commande | ||||
| Rhode Island, US* | Calculé à la commande | ||||
| South Carolina, US* | Calculé à la commande | ||||
| South Dakota, US* | Calculé à la commande | ||||
| Tennessee, US* | Calculé à la commande | ||||
| Texas, US* | Calculé à la commande | ||||
| Utah, US* | Calculé à la commande | ||||
| Vermont, US* | Calculé à la commande | ||||
| Virginia, US* | Calculé à la commande | ||||
| Washington, US* | Calculé à la commande | ||||
| West Virginia, US* | Calculé à la commande | ||||
| Wisconsin, US* | Calculé à la commande | ||||
| Wyoming, US* | Calculé à la commande | ||||

