**PLEASE NOTE THE SOUNDHOUSE'S PHYSICAL LOCATION HAS CLOSED HOWEVER ALL REVERB SALES WILL STILL BE HANDLED WITH THE SAME LEVEL OF SERVICE AS WHEN WE WERE OPEN.
The Soundhouse WAS an independently owned brick and mortar store located in downtown Red Deer, Alberta.
Shipping Policy
We only ship within Canada and to the United States. Shipping is by Canada Post (USPS) using Regular Parcel delivery times in Canada and Expedited Parcel to the US. Item(s) will have coverage up to the sale price or the maximum offered by Canada Post if sale price is above the maximum ($1,000 CAD). Other delivery times or shipping companies may be available upon request however will change the total price accordingly. Posted shipping costs are estimated and may be reduced if product can be shipped to it's destination for much less. Tracking number will be provided. Most Items will ship within two business days after payment has cleared. We will contact the Buyer to advise of any unexpected delays within the two business days. Guitars will be set up and inspected before shipping. For orders placed from the United States please check US policies to determine if there are any additional import fees/charges. We do not include any brokerage, duties or taxes owing in our pricing and these additional costs vary. We recommend when ordering items to first look into and determine these additional costs (import Brokerage fees, duties and taxes) as the Buyer will be responsible for them.
Return Policy
New Items
Returnable within 3 days of delivery.
Used & Vintage Items
Returnable within 3 days of delivery.
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||
