I am not a shop but have enough gear I should be. I have sold and bought much through evilBay over many years and I am over them. I have a grade A reputation there and would be glad to share if requested. I am looking to do the same here on Reverb. I am a fair person to deal with and communicate well with quick response. I sell as advertised and if found otherwise I will make it right. I know how it is buying sight unseen and want to insure satisfaction as reasonably as possible. I am always up to answering any question as quickly as possible.
Shipping Policy
I ship by best price with no insurance at buyers risk. If insurance or other shipping options desired then buyer to contact me with preferred carrier and amount at buyers cost. Item will be packed professionally. If ship damage found please take pics before opening and save all packing so that a claim can be made to assist in monetary recovery.
Return Policy
New Items
Returnable within 14 days of delivery.
Used & Vintage Items
Returnable within 2 days of delivery.
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Special Conditions
Returns are honored for broken or non-functioning items unless described in ad as such and or "not as described". ( shipping damage excluded ) 100% refund to include return shipping considered. I require immediate communication with attached pics of discrepancy within the return window. I am fair and just ask you be as well. Good communication is key.
48 hour Trial Return: Contingent of purchase at **listed price**. I am allowing a return with full refund minus my actual shipping costs with notification within 48hrs from delivery if unsatisfied with the item. General Terms above will apply.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||
