We have dedicated a lot of time and effort to be able to offer quality guitar parts for affordable prices. All items listed in stock are available immediately and can be shipped worldwide. We provide hassle free 14 day returns and offer 2 year warranty for products you purchase. We stand behind our products and most important for us is customer's satisfaction.
Our aim is maximum transparency, thus we are not including shipping into the price of the products. Selection of payment and shipping methods ensures maximum safety and customer satisfaction. If the shipping seems expensive, please be assured that it our real cost (higher due to the weight and size) and it includes shipping insurance. We are continuesly working with our partners to bring the best service for the lowest price.
As a newly established company, our milestone is to bring wider portfolio of the products to our customers in the future which we plan to achieve via customer happiness, joy and thrill from building your own instrument.
Music Buddies s. r. o. is a company registered in Slovakia, European union.
If you have any questions please contact us via email: [email protected]
Thank you for your visit at www.musicbuddies.eu
Regards,
Michal Barcik
Versandrichtlinie
We ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send us a message.
Rückgaberichtlinie
Neue Artikel
Rückgabe innerhalb von 14 nach Lieferung.
Gebraucht- & Vintage-Artikel
Rückgabe innerhalb von 7 nach Lieferung.
Geschäftsbedingungen
Artikel müssen im originalen Zustand der Zusendung sein.
Steuerrichtlinien
| Bundesland/Region | Bewerten | ||||
|---|---|---|---|---|---|
| AT | 20.0% | ||||
| BE | 21.0% | ||||
| BG | 20.0% | ||||
| CY | 19.0% | ||||
| CZ | 21.0% | ||||
| DE | 19.0% | ||||
| DK | 25.0% | ||||
| EE | 24.0% | ||||
| ES | 21.0% | ||||
| FI | 25.5% | ||||
| FR | 20.0% | ||||
| GR | 24.0% | ||||
| HR | 25.0% | ||||
| HU | 27.0% | ||||
| IE | 23.0% | ||||
| IT | 22.0% | ||||
| LT | 21.0% | ||||
| LU | 17.0% | ||||
| LV | 21.0% | ||||
| MT | 18.0% | ||||
| NL | 21.0% | ||||
| PL | 23.0% | ||||
| PT | 23.0% | ||||
| RO | 19.0% | ||||
| SE | 25.0% | ||||
| SI | 22.0% | ||||
| SK | 23.0% | ||||
| Alabama, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Alaska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arizona, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arkansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| California, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Colorado, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Connecticut, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| District of Columbia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Florida, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Georgia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Hawaii, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Idaho, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Illinois, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Indiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Iowa, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kentucky, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Louisiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maine, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maryland, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Massachusetts, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Michigan, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Minnesota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Mississippi, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Missouri, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nebraska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nevada, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Jersey, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Mexico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New York, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Ohio, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Oklahoma, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Pennsylvania, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Puerto Rico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Rhode Island, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Tennessee, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Texas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Utah, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Vermont, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Washington, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| West Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wisconsin, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wyoming, US* | Wird beim Bezahlvorgang kalkuliert | ||||

