On the Tonal Pursuit...
Shipping Policy
Shipping will be sent at a standard (ground) rate, unless the buyer negotiates other terms before the sale is finalized. Default preferences will be to ship to residential addresses without signature required. Please notify me prior to ordering if you shall require a signature or specify a business address. Please pay attention to tracking info on regular basis so items are not lost.
Return Policy
New Items
Returnable within 7 days of delivery.
Used & Vintage Items
Returnable within 3 days of delivery.
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Special Conditions
Returns / Refunds are intended as remediation for a pedal or other item being sold and delivered not as described, or that are damaged in shipment. I am not offering a return policy in order to facilitate a 'try and buy' experience - but I want the buyer to be happy so I'll do my best to accommodate a refund if they don't like the pedal, even if it is as described and undamaged.
If you are unsure about the product, please ask questions to me directly or research the product before purchase. If I am willing to offer a 'try and buy' experience I usually write that in the specific ad or choose to do so because of something non-standard about the product - like if it is homemade, customized, or functioning in any unexpected way.
For used equipment such as speakers or effects pedals, I am willing to reimburse the cost of the gear (but not shipping) in the event that it does not function as advertised. I will need evidence of the damage or malfunction and to receive tracking confirmation of a return before issuing reimbursement.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||

