Shipping Policy
I will ship ground with tracking to Continental U.S. at no charge. Add 20% for Hawaii and Alaska. Add 40% for overseas If you can get a better shipping rate, please send me a message.
Return Policy
New Items
Returnable within 7 days of delivery.
Used & Vintage Items
Returnable within 3 days of delivery.
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Make sure to check the return policy on each individual listing as some items may be sold "As-Described" and not eligible for a return.
Tax Policies
Region | Rate | ||||
Alabama, US* | Calculated at checkout | ||||
Alaska, US* | Calculated at checkout | ||||
Arizona, US* | Calculated at checkout | ||||
Arkansas, US* | Calculated at checkout | ||||
California, US* | Calculated at checkout | ||||
Colorado, US* | Calculated at checkout | ||||
Connecticut, US* | Calculated at checkout | ||||
District of Columbia, US* | Calculated at checkout | ||||
Florida, US* | Calculated at checkout | ||||
Georgia, US* | Calculated at checkout | ||||
Hawaii, US* | Calculated at checkout | ||||
Idaho, US* | Calculated at checkout | ||||
Illinois, US* | Calculated at checkout | ||||
Indiana, US* | Calculated at checkout | ||||
Iowa, US* | Calculated at checkout | ||||
Kansas, US* | Calculated at checkout | ||||
Kentucky, US* | Calculated at checkout | ||||
Louisiana, US* | Calculated at checkout | ||||
Maine, US* | Calculated at checkout | ||||
Maryland, US* | Calculated at checkout | ||||
Massachusetts, US* | Calculated at checkout | ||||
Michigan, US* | Calculated at checkout | ||||
Minnesota, US* | Calculated at checkout | ||||
Mississippi, US* | Calculated at checkout | ||||
Missouri, US* | Calculated at checkout | ||||
Nebraska, US* | Calculated at checkout | ||||
Nevada, US* | Calculated at checkout | ||||
New Jersey, US* | Calculated at checkout | ||||
New Mexico, US* | Calculated at checkout | ||||
New York, US* | Calculated at checkout | ||||
North Carolina, US* | Calculated at checkout | ||||
North Dakota, US* | Calculated at checkout | ||||
Ohio, US* | Calculated at checkout | ||||
Oklahoma, US* | Calculated at checkout | ||||
Pennsylvania, US* | Calculated at checkout | ||||
Puerto Rico, US* | Calculated at checkout | ||||
Rhode Island, US* | Calculated at checkout | ||||
South Carolina, US* | Calculated at checkout | ||||
South Dakota, US* | Calculated at checkout | ||||
Tennessee, US* | Calculated at checkout | ||||
Texas, US* | Calculated at checkout | ||||
Utah, US* | Calculated at checkout | ||||
Vermont, US* | Calculated at checkout | ||||
Virginia, US* | Calculated at checkout | ||||
Washington, US* | Calculated at checkout | ||||
West Virginia, US* | Calculated at checkout | ||||
Wisconsin, US* | Calculated at checkout | ||||
Wyoming, US* | Calculated at checkout | ||||
*Marketplace Facilitator State. Reverb collects tax on the seller's behalf.Learn More