Hi, my name is John. I'm 68 years old and have been playing guitar for most of those years. That being said, I'm not very good at it, but I've really enjoyed playing, selling, and horse-trading guitars over the years. It has given me the opportunity to play guitars I could never afford to own when I was younger. I enjoy modding and doing guitar build projects to keep myself busy as well. Lately, I have decided to slowly sell off my collection due to both my advancing age and needing the extra money. I have priced them at basically my cost to build or aquire, along with the fees and shipping costs factored in. Please browse through the offerings to see if any appeal to you, I will add new ones as the collection sells . Please feel free to check out my Feedback for references, and thanks for perusing the site.
Best Regards, John
Shipping Policy
Return Policy
New Items
Not Returnable
Used & Vintage Items
Not Returnable
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||
