Retired from family businesses, teaching Marketing/Management and a Senior Pharmaceutical Sales Representative with GlaxoSmithKline. Vocalist since 6 years old, guitar since 1977, collected from 2004-2010 with 14 total. Lost them all, except my Breedlove Atlas(that I would never sell) due to Big Pharma layoff and the ensuing recession of 2007-08. Parents(Step-Mother too} all passed in 2018, one month apart. That was hard!!!
All 13 family businesses sold$$$$$, started collecting again in November 2018. Now up to 82 acoustic(23) and electrics(59), five amps, multi-effects pedals. Some very limited edition and number made in my collection! Interested, message me and we can talk specifics! Love to talk, sing and learn new songs all the time!
I rarely buy New. Mint and Excellent and an occasional Very Good that is on the Mint/Excellent side of those subjective description. I have not sold here. Only at the "other" site in the mid 2000's, all 57 5*****Rating!!! I have bought every guitar I had to sell then, and duplicated(I have 2 of the same guitar) all of them.
Won't to talk guitars, which I am always up for, here is my email address. I have many from A-T! And all are either Mint or Excellent, most original cases, regular cases and some gig bags.
9 Alvarez, 10 Alvarez Yairi's, 29 total Epiphone's to include: Elite/Elitist Les Paul's-All Finishes with all three Customs: White, Ebony and Wine Red, 100th Anniversary Wine Red Custom, Tak Matsumoto-Ebony, 1960's Tribute-ALL finishes(8), Zakk Wylde, Peter Frampton, Nighthawk 3 pup configuration, 2005 GTOM Les Paul Custom 3 Humbucker in a Translucent Flame Grey/Black Mist, ESP/LTD, Gibson 2003 Supreme Heritage Cherry Burst, Martin LTD Edition's, Minarik, Samick/Valley Arts(Lukather), Schecter 14, C-1 Classic 7 All finishes, C and S-1 Elites, All 3 Artist, I, II & III and finally 2021 Takamine "Blue Rose" LTD. That's enough, you get the picture
[email protected]
Shipping Policy
I will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send me a message. I only ship to designated zip code and registered address. I only charge the exact shipping, as I did on eBay in the mid-late 2000's.
Return Policy
New Items
Not Returnable
Used & Vintage Items
Not Returnable
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||

