Delta TM
- Budapest, Hungary
- Send Message
Shipping Policy
Please note that the shipping prices are only estimated ones, the actual price may differ from those, please contact for details. We will ship with tracking, and of course shipping is negotiable to other, not listed regions too.
Return Policy
New Items
Returnable within 1 days of delivery.
Used & Vintage Items
Returnable within 1 days of delivery.
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Make sure to check the return policy on each individual listing as some items may be sold "As-Described" and not eligible for a return.
Tax Policies
Region | Rate | ||||
AD | 27.0% | ||||
AE | 27.0% | ||||
AF | 27.0% | ||||
AG | 27.0% | ||||
AI | 27.0% | ||||
AL | 27.0% | ||||
AM | 27.0% | ||||
AO | 27.0% | ||||
AR | 27.0% | ||||
AS | 27.0% | ||||
AU | 27.0% | ||||
AW | 27.0% | ||||
AX | 27.0% | ||||
AZ | 27.0% | ||||
BA | 27.0% | ||||
BB | 27.0% | ||||
BD | 27.0% | ||||
BF | 27.0% | ||||
BH | 27.0% | ||||
BI | 27.0% | ||||
BJ | 27.0% | ||||
BL | 27.0% | ||||
BM | 27.0% | ||||
BN | 27.0% | ||||
BO | 27.0% | ||||
BQ | 27.0% | ||||
BR | 27.0% | ||||
BS | 27.0% | ||||
BT | 27.0% | ||||
BV | 27.0% | ||||
BW | 27.0% | ||||
BY | 27.0% | ||||
BZ | 27.0% | ||||
CC | 27.0% | ||||
CD | 27.0% | ||||
CF | 27.0% | ||||
CG | 27.0% | ||||
CH | 27.0% | ||||
CI | 27.0% | ||||
CK | 27.0% | ||||
CL | 27.0% | ||||
CM | 27.0% | ||||
CN | 27.0% | ||||
CO | 27.0% | ||||
CR | 27.0% | ||||
CV | 27.0% | ||||
CW | 27.0% | ||||
CX | 27.0% | ||||
DJ | 27.0% | ||||
DM | 27.0% | ||||
DO | 27.0% | ||||
DZ | 27.0% | ||||
EC | 27.0% | ||||
EG | 27.0% | ||||
EH | 27.0% | ||||
ER | 27.0% | ||||
ES | 27.0% | ||||
ET | 27.0% | ||||
European Union | 27.0% | ||||
FJ | 27.0% | ||||
FK | 27.0% | ||||
FM | 27.0% | ||||
FO | 27.0% | ||||
GA | 27.0% | ||||
GB | 27.0% | ||||
GD | 27.0% | ||||
GE | 27.0% | ||||
GG | 27.0% | ||||
GH | 27.0% | ||||
GI | 27.0% | ||||
GM | 27.0% | ||||
GN | 27.0% | ||||
GP | 27.0% | ||||
GQ | 27.0% | ||||
GS | 27.0% | ||||
GU | 27.0% | ||||
GW | 27.0% | ||||
GY | 27.0% | ||||
HK | 27.0% | ||||
HM | 27.0% | ||||
HN | 27.0% | ||||
HT | 27.0% | ||||
ID | 27.0% | ||||
IL | 27.0% | ||||
IM | 27.0% | ||||
IN | 27.0% | ||||
IO | 27.0% | ||||
IQ | 27.0% | ||||
IS | 27.0% | ||||
JE | 27.0% | ||||
JM | 27.0% | ||||
JO | 27.0% | ||||
JP | 27.0% | ||||
KE | 27.0% | ||||
KG | 27.0% | ||||
KH | 27.0% | ||||
KI | 27.0% | ||||
KM | 27.0% | ||||
KN | 27.0% | ||||
KR | 27.0% | ||||
KW | 27.0% | ||||
KY | 27.0% | ||||
KZ | 27.0% | ||||
LA | 27.0% | ||||
LB | 27.0% | ||||
LC | 27.0% | ||||
LI | 27.0% | ||||
LK | 27.0% | ||||
LR | 27.0% | ||||
LS | 27.0% | ||||
LY | 27.0% | ||||
MA | 27.0% | ||||
MC | 27.0% | ||||
MD | 27.0% | ||||
ME | 27.0% | ||||
MF | 27.0% | ||||
MG | 27.0% | ||||
MH | 27.0% | ||||
MK | 27.0% | ||||
ML | 27.0% | ||||
MM | 27.0% | ||||
MN | 27.0% | ||||
MO | 27.0% | ||||
MP | 27.0% | ||||
MQ | 27.0% | ||||
MR | 27.0% | ||||
MS | 27.0% | ||||
MU | 27.0% | ||||
MV | 27.0% | ||||
MW | 27.0% | ||||
MX | 27.0% | ||||
MY | 27.0% | ||||
MZ | 27.0% | ||||
NA | 27.0% | ||||
NC | 27.0% | ||||
NE | 27.0% | ||||
NF | 27.0% | ||||
NG | 27.0% | ||||
NI | 27.0% | ||||
NO | 27.0% | ||||
NP | 27.0% | ||||
NR | 27.0% | ||||
NU | 27.0% | ||||
NZ | 27.0% | ||||
OM | 27.0% | ||||
PA | 27.0% | ||||
PE | 27.0% | ||||
PG | 27.0% | ||||
PH | 27.0% | ||||
PK | 27.0% | ||||
PL | 27.0% | ||||
PM | 27.0% | ||||
PN | 27.0% | ||||
PS | 27.0% | ||||
PT | 27.0% | ||||
PW | 27.0% | ||||
PY | 27.0% | ||||
QA | 27.0% | ||||
RE | 27.0% | ||||
RS | 27.0% | ||||
RU | 27.0% | ||||
RW | 27.0% | ||||
SA | 27.0% | ||||
SB | 27.0% | ||||
SC | 27.0% | ||||
SG | 27.0% | ||||
SH | 27.0% | ||||
SJ | 27.0% | ||||
SL | 27.0% | ||||
SM | 27.0% | ||||
SN | 27.0% | ||||
SO | 27.0% | ||||
SR | 27.0% | ||||
SS | 27.0% | ||||
ST | 27.0% | ||||
SV | 27.0% | ||||
SX | 27.0% | ||||
SZ | 27.0% | ||||
TC | 27.0% | ||||
TD | 27.0% | ||||
TG | 27.0% | ||||
TH | 27.0% | ||||
TJ | 27.0% | ||||
TK | 27.0% | ||||
TL | 27.0% | ||||
TM | 27.0% | ||||
TN | 27.0% | ||||
TO | 27.0% | ||||
TR | 27.0% | ||||
TT | 27.0% | ||||
TV | 27.0% | ||||
TW | 27.0% | ||||
TZ | 27.0% | ||||
UA | 27.0% | ||||
UG | 27.0% | ||||
UM | 27.0% | ||||
UY | 27.0% | ||||
UZ | 27.0% | ||||
VA | 27.0% | ||||
VC | 27.0% | ||||
VE | 27.0% | ||||
VG | 27.0% | ||||
VI | 27.0% | ||||
VN | 27.0% | ||||
VU | 27.0% | ||||
WF | 27.0% | ||||
WS | 27.0% | ||||
YE | 27.0% | ||||
YT | 27.0% | ||||
ZA | 27.0% | ||||
ZM | 27.0% | ||||
ZW | 27.0% | ||||
Alabama, US* | Calculated at checkout | ||||
Alaska, US* | Calculated at checkout | ||||
Arizona, US* | Calculated at checkout | ||||
Arkansas, US* | Calculated at checkout | ||||
California, US* | Calculated at checkout | ||||
Colorado, US* | Calculated at checkout | ||||
Connecticut, US* | Calculated at checkout | ||||
District of Columbia, US* | Calculated at checkout | ||||
Florida, US* | Calculated at checkout | ||||
Georgia, US* | Calculated at checkout | ||||
Hawaii, US* | Calculated at checkout | ||||
Idaho, US* | Calculated at checkout | ||||
Illinois, US* | Calculated at checkout | ||||
Indiana, US* | Calculated at checkout | ||||
Iowa, US* | Calculated at checkout | ||||
Kansas, US* | Calculated at checkout | ||||
Kentucky, US* | Calculated at checkout | ||||
Louisiana, US* | Calculated at checkout | ||||
Maine, US* | Calculated at checkout | ||||
Maryland, US* | Calculated at checkout | ||||
Massachusetts, US* | Calculated at checkout | ||||
Michigan, US* | Calculated at checkout | ||||
Minnesota, US* | Calculated at checkout | ||||
Mississippi, US* | Calculated at checkout | ||||
Missouri, US* | Calculated at checkout | ||||
Nebraska, US* | Calculated at checkout | ||||
Nevada, US* | Calculated at checkout | ||||
New Jersey, US* | Calculated at checkout | ||||
New Mexico, US* | Calculated at checkout | ||||
New York, US* | Calculated at checkout | ||||
North Carolina, US* | Calculated at checkout | ||||
North Dakota, US* | Calculated at checkout | ||||
Ohio, US* | Calculated at checkout | ||||
Oklahoma, US* | Calculated at checkout | ||||
Pennsylvania, US* | Calculated at checkout | ||||
Puerto Rico, US* | Calculated at checkout | ||||
Rhode Island, US* | Calculated at checkout | ||||
South Carolina, US* | Calculated at checkout | ||||
South Dakota, US* | Calculated at checkout | ||||
Tennessee, US* | Calculated at checkout | ||||
Texas, US* | Calculated at checkout | ||||
Utah, US* | Calculated at checkout | ||||
Vermont, US* | Calculated at checkout | ||||
Virginia, US* | Calculated at checkout | ||||
Washington, US* | Calculated at checkout | ||||
West Virginia, US* | Calculated at checkout | ||||
Wisconsin, US* | Calculated at checkout | ||||
Wyoming, US* | Calculated at checkout | ||||
*Marketplace Facilitator State. Reverb collects tax on the seller's behalf.Learn More