Hi, my name is Carl, Im a guitarist, singer, songwriter and an aspiring audio engineer/producer. I love to record acoustic and electric instruments, play guitar, learn about pro audio and explore new gear. I've been into music/guitar/pro audio for over 20 years now. I've been fortunate enough to build a private studio in the converted attic of my home in Spring Tx. I call it Sky View studios because my desk is situated under a large skylight with beautiful views of tree tops and blue skies. I sometimes go on a 'gear expedition' and by the time I'm done I end up with way more than I need. I'm thankful that my wife has continued to allow me to make these "investments" but when its time to let things go I turn to Reverb. I take the best care of my gear. If I buy it brand new ,I generally keep all of the packaging and materials in case I decide to sell it one day. I'm not a gear trader or resale shop. I have personally used all of the gear that I list and can help you with any questions should you have any.
If you're looking at one of my listings, rest assured I have taken great care of it. I check out every piece of gear to make sure it is in 100% working condition, if something doesn't work i.e. an LED light, I'll state it in the listing. I take high quality photos from many different angles in good lighting for your viewing pleasure and finally, I package items with great care before they leave my home. If you have any questions about any of the gear I have for sale please don't hesitate to reach out directly. Thanks for looking!
Shipping Policy
I will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send me a message.
Return Policy
New Items
Returnable within 30 days of delivery.
Restocking Fee: 15%
Used & Vintage Items
Returnable within 3 days of delivery.
Restocking Fee: 15%
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||
