About Tone Brothers
Visit us at www.tonebrothers.ca
We are Canada's biggest VINTAGE guitar webstore. We buy, sell, trade, consign!
Shipping Policy
We will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send us a message.
Return Policy
New Items
Not Returnable
Used & Vintage Items
Not Returnable
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Make sure to check the return policy on each individual listing as some items may be sold "As-Described" and not eligible for a return.
Tax Policies
Region | Rate | ||||
Alberta, CA | 5.0% | ||||
British Columbia, CA | 12.0% | ||||
Manitoba, CA | 12.0% | ||||
New Brunswick, CA | 15.0% | ||||
Newfoundland and Labrador, CA | 15.0% | ||||
Northwest Territories, CA | 5.0% | ||||
Nova Scotia, CA | 15.0% | ||||
Nunavut, CA | 5.0% | ||||
Ontario, CA | 13.0% | ||||
Prince Edward Island, CA | 15.0% | ||||
Quebec, CA | 14.975% | ||||
Saskatchewan, CA | 11.0% | ||||
Yukon Territory, CA | 5.0% | ||||
Alabama, US* | Calculated at checkout | ||||
Alaska, US* | Calculated at checkout | ||||
Arizona, US* | Calculated at checkout | ||||
Arkansas, US* | Calculated at checkout | ||||
California, US* | Calculated at checkout | ||||
Colorado, US* | Calculated at checkout | ||||
Connecticut, US* | Calculated at checkout | ||||
District of Columbia, US* | Calculated at checkout | ||||
Florida, US* | Calculated at checkout | ||||
Georgia, US* | Calculated at checkout | ||||
Hawaii, US* | Calculated at checkout | ||||
Idaho, US* | Calculated at checkout | ||||
Illinois, US* | Calculated at checkout | ||||
Indiana, US* | Calculated at checkout | ||||
Iowa, US* | Calculated at checkout | ||||
Kansas, US* | Calculated at checkout | ||||
Kentucky, US* | Calculated at checkout | ||||
Louisiana, US* | Calculated at checkout | ||||
Maine, US* | Calculated at checkout | ||||
Maryland, US* | Calculated at checkout | ||||
Massachusetts, US* | Calculated at checkout | ||||
Michigan, US* | Calculated at checkout | ||||
Minnesota, US* | Calculated at checkout | ||||
Mississippi, US* | Calculated at checkout | ||||
Missouri, US* | Calculated at checkout | ||||
Nebraska, US* | Calculated at checkout | ||||
Nevada, US* | Calculated at checkout | ||||
New Jersey, US* | Calculated at checkout | ||||
New Mexico, US* | Calculated at checkout | ||||
New York, US* | Calculated at checkout | ||||
North Carolina, US* | Calculated at checkout | ||||
North Dakota, US* | Calculated at checkout | ||||
Ohio, US* | Calculated at checkout | ||||
Oklahoma, US* | Calculated at checkout | ||||
Pennsylvania, US* | Calculated at checkout | ||||
Puerto Rico, US* | Calculated at checkout | ||||
Rhode Island, US* | Calculated at checkout | ||||
South Carolina, US* | Calculated at checkout | ||||
South Dakota, US* | Calculated at checkout | ||||
Tennessee, US* | Calculated at checkout | ||||
Texas, US* | Calculated at checkout | ||||
Utah, US* | Calculated at checkout | ||||
Vermont, US* | Calculated at checkout | ||||
Virginia, US* | Calculated at checkout | ||||
Washington, US* | Calculated at checkout | ||||
West Virginia, US* | Calculated at checkout | ||||
Wisconsin, US* | Calculated at checkout | ||||
Wyoming, US* | Calculated at checkout | ||||
*Marketplace Facilitator State. Reverb collects tax on the seller's behalf.Learn More