Groove Street 98 is the Brussels guitar shop and a reference , a cult, for about 22 years.
Located in the beautiful Royal Quarter of Brussels. We have been pioneers, introducing Reverend guitars, Lakland basses, James Tyler guitars, Nash guitars, Deimel guitars, Edwards and a lot more instruments to the public since our opening.We introduced 3 Monkeys Amps here, were the first shop in Belgium selling and servicing Victory amplifiers.Lots of accessories as well : JAM effects pedals, RMC wah, Teisco effects, Vemuram effects, T-Rex effects, Bare Knuckle pickups, Lundgren pickups, Gabriel Tenorio strings, Rattlesnake cables, …We were the first in Belgium ! Today we have the broadest range of clients imaginable, beginners to rock stars ! Do not feel surprised to meet a very well known guitar player while visiting the shop.The Cirque Royal or the Botanique concert hall, they are either just around the block or on the same street !The Ancienne Belgique is at walking distance. Forest national is not too far away either.Come in to experience our expertise in search of the best sounds, the best gear, the best repair service, the best custom hot rodding … in Belgium.
Welcome !
Edwin Van Bunderen
Shipping Policy
I will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send me a message.
Return Policy
New Items
Returnable within 3 days of delivery.
Restocking Fee: 5%
Used & Vintage Items
Returnable within 3 days of delivery.
Restocking Fee: 5%
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| European Union | 21.0% | ||||
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||

