Non-profit service for friends in need that have gear to liquidate. Be a blessing. Good gear and impeccable service.
Audix DP7 7-Piece Drum Microphone Package
Harry H. – Jan 11th, 2022
shipped fast, good communication. no problems at all. good seller
Fender Squire Strat E Series 1986 White - Lace Sensor Pickups
Joshua C. – Apr 16th, 2020
Super fast shipping, arrived just as described. Cheers!
Korg D3200 32 track Digital Workstation (2008)
Gina H. – Feb 15th, 2020
Excellent transaction.. surpassed all expectations.. couldn't have been any better in any way.. thank you.
Rare! Skylark 2588 Guitar Vintage Matsumoku MIJ Japan Excellent!
David B. – Feb 14th, 2020
Very responsive, highly recommended
Selmer Alto 1939
Jacob P. – Jan 30th, 2020
Great seller, great packaging, fast shipping.
Dean Boca 12 String - Trans Cherry Burst
John C. – Jan 30th, 2020
Seller communicated with me through every stage of this process. The guitar is in excellent condition, was very well packaged, and arrived the next day.
Shipping Policy
I will ship UPS ground with tracking to Continental USA . Any expedited shipping will be at cost, paid in advance.
Return Policy
New Items
Returnable within 7 days of delivery.
Used & Vintage Items
Returnable within 7 days of delivery.
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||

