VACUUM TUBE TESTER
The tester is new, I make them myself.
Based on the analysis of tube parameters that are currently available and often used, have been specified voltage and current ranges for power supplies:
- heater: 0...15 V / 2.5 A (temporarily to 3 A)
- Ug1 0...-24 V / 2 mA,
- Ug2/Ig2 0...300V / 40 mA,
- Ua/Ia 0...300 V / 200 mA for increased accuracy in two sub-ranges 20 mA / 200 mA.
Attention: the tester does not have the ability to determine the internal short circuit of the tube electrodes. Testing a tube with such a fault may damage the tester.
Additional information here:
Video work of the tester. Measurement of parameters used EL84:
120 or 235V power supply voltage. Please indicate if you need another supply voltage.
Customs payments are paid by the buyer.
Measured Parameters: I heater, Ianode, Ig2, S, Ri, K
Tube list
N Typ PSC Uh Ih Ug1 UaIa Ug2 Ig2S R K
02 ECC81_G11 12.6 02.0 250 10.00 0.00 5.511.0 60.0
03 ECC81_G21 12.6 02.0 250 10.00 0.00 5.511.0 60.0
04 ECC82_G11 12.6 08.5 250 10.50 0.00 2.27.7 17.0
05 ECC82_G2112.6 08.5 250 10.5 00.00 2.2 7.717.0
06 ECC83_G11 12.6 02.0 250 1.20 0.00 1.662.5 99.9
07 ECC83_G21 12.6 02.0 250 1.20 0.00 1.662.5 99.9
08 ECC88_G11 6.3 01.3 90 15.00 0.00 12.52.6 33.0
09 ECC88_G21 6.3 01.3 90 15.00 0.00 12.52.6 33.0
10 6N1P__G11 6.3 04.0 250 7.50 0.00 4.50.0 35.0
11 6N1P__G21 6.3 04.0 250 7.50 0.00 4.50.0 35.0
12 6N2P__G11 6.3 01.5 250 2.30 0.00 2.10.0 99.9
13 6N2P__G21 6.3 01.5 250 2.30 0.00 2.10.0 99.9
14 6N6P__G11 6.3 02.0 120 30.00 0.00 11.01.9 20.0
15 6N6P__G21 6.3 02.0 120 30.00 0.00 11.01.9 20.0
16 6N30P_G11 6.3 02.2 80 40.00 0.00 18.00.0 15.0
17 6N30P_G21 6.3 02.2 80 40.00 0.00 18.00.0 15.0
18 6SL7__I12 6.3 02.0 250 2.30 0.00 1.644.0 70.0
19 6SL7__I22 6.3 02.0 250 2.30 0.00 1.644.0 70.0
20 6SN7__I12 6.3 08.0 250 9.00 0.00 2.67.7 20.0
21 6SN7__I22 6.3 08.0 250 9.00 0.00 2.67.7 20.0
22 6AS7__I15 6.3 020.0 80 110.00 0.00 0.00.0 0.0
23 6AS7__I25 6.3 020.0 80 110.00 0.00 0.00.0 0.0
24 6S19S_H02 6.3 015.0 90 100.00 0.00 0.00.0 0.0
25 EF86__E01 6.3 0 2.0250 3.0 1400.60 1.9 99.938.0
26 6SJ7__D02 6.3 03.0 250 3.0100 0.80 1.799.9 0.0
27 EL84__B02 6.3 07.3 250 48.0250 5.50 11.340.0 19.0
28 6V6S__A02 6.3 012.5 250 45.0250 5.00 3.850.0 0.0
29 6L6G__A03 6.3 014.0 250 72.0250 5.00 0.022.5 0.0
30 EL34__A05 6.3 013.5 250 100.0265 14.90 11.015.0 11.0
31 KT66__A05 6.3 015.0 250 85.0250 7.00 6.022.5 0.0
32 KT77__A05 6.3 015.0 250 100.0250 10.00 10.523.0 11.5
33 KT88__A05 6.3 015.0 250 140.0250 7.00 11.512.0 8.0
34 6P1P__C02 6.3 012.5 250 45.0250 7.00 4.550.0 0.0
35 6L6___A03 6.3 014.0 250 72.0250 8.00 6.030.0 0.0
36 EL90__F01 6.3 012.5 250 45.0250 4.50 4.152.0 0.0
37 EL95__F01 6.3 09.0 250 24.0250 4.50 5.080.0 17.0
38 PCL86TJ12 0.0 3001.7 230 1.20 0.00 1.662.0 99.0
39 PCL86PJ22 0.0300 5.7 23039.0 230 6.5010.5 45.0 99.9
40 ECL86TJ12 6.3 01.9 250 1.20 0.00 1.662.0 99.0
41 ECL86PJ22 6.3 07.0 250 36.0250 6.00 10.048.0 99.9
42 ECL82TJ12 6.3 00.5 100 3.50 0.002.2 0.0 70.0
43 ECL82PJ22 6.3 011.5 170 41.0170 6.50 7.516.0 9.5
44 ECC35_I12 6.3 02.3 250 2.30 0.00 2.00.0 0.0
45 ECC35_I22 6.3 02.3 250 2.30 0.00 2.00.0 0.0
46 ECC40_J12 6.3 05.2 250 6.00 0.00 2.70.0 0.0
47 ECC40_J22 6.3 05.2 250 6.00 0.00 2.70.0 0.0
48 ECC85_G11 6.3 02.3 250 10.00 0.00 5.90.0 0.0
49 ECC85_G21 6.3 02.3 250 10.00 0.00 5.90.0 0.0
50 ECC91_J12 6.3 00.9 100 8.50 0.00 5.30.0 0.0
51 ECC91_J22 6.3 00.9 100 8.50 0.00 5.30.0 0.0
52 ECC99_G12 12.6 04.0 150 18.00 0.00 9.52.3 22.0
53 ECC99_G22 12.6 0 4.0150 18.0 00.00 9.5 2.322.0
54 E180CCG12 12.6 01.9 150 8.50 0.00 6.47.2 46.0
55 E180CCG22 12.6 01.9 150 8.50 0.00 6.47.2 46.0
56 E182CCJ12 12.6 02.0 100 36.00 0.00 15.00.0 24.0
57 E182CCJ22 12.6 02.0 100 36.00 0.00 15.00.0 24.0
58 ECC801G11 12.6 02.0 250 10.00 0.00 5.50.0 0.0
59 ECC801G21 12.6 02.0 250 10.00 0.00 5.50.0 0.0
60 ECC802G11 12.6 08.5 250 10.50 0.00 2.27.7 17.0
61 ECC802G21 12.6 08.5 250 10.50 0.00 2.27.7 17.0
62 ECC803G11 12.6 02.0 250 1.20 0.00 1.662.5 99.9
63 ECC803G21 12.6 02.0 250 1.20 0.00 1.662.5 99.9
64 ECC832G11 12.6 08.5 250 10.50 0.00 2.27.7 17.0
65 ECC832G21 12.6 02.0 250 1.20 0.00 1.662.5 99.9
66 PCC84_G11 0.0 3001.5 90 12.00 0.00 6.00.0 0.0
67 PCC84_G21 0.0300 1.5 9012.0 0 0.006.0 0.0 0.0
68 PCC85_G11 0.0 3002.1 200 10.00 0.00 5.80.0 0.0
69 PCC85_G21 0.0 3002.1 200 10.00 0.00 5.80.0 0.0
70 PCC88_G110.0 300 1.290 15.0 0 0.0012.5 0.0 0.0
71 PCC88_G21 0.0 3001.2 90 15.00 0.00 12.50.0 0.0
72 6SC7__J12 6.3 02.0 250 2.00 0.00 1.30.0 0.0
73 6SC7__J22 6.3 02.0 250 2.00 0.00 1.30.0 0.0
74 6N3P__J11 6.3 02.0 150 8.20 0.00 5.60.0 0.0
75 6N3P__J21 6.3 02.0 150 8.20 0.00 5.60.0 0.0
76 6N5S__I13 6.3 020.0 90 120.00 0.00 0.00.0 0.0
77 6N5S__I23 6.3 020.0 90 120.00 0.00 0.00.0 0.0
78 6N7S__J136.3 0 6.0290 3.5 00.00 1.6 0.00.0
79 6N7S__J236.3 0 6.0290 3.5 00.00 1.6 0.00.0
80 6S2S__A026.3 0 8.0250 9.0 00.00 2.5 0.00.0
User define tube list
N Typ PSCUh Ih Ug1 UaIa Ug2 Ig2S R K
81 6N15S_J11 6.3 09.0 100 9.00 0.00 5.60.0 0.0
82 6N15S_J21 6.3 09.0 100 9.00 0.00 5.60.0 0.0
83 EBL21_J02 6.3 06.0 250 36.0250 4.50 9.050.0 23.0
84 EF21__J02 6.3 02.0 250 6.0250 2.00 4.599.9 0.0
85 EF806_E01 6.3 02.2 250 3.0140 0.60 2.299.9 38.0
86 EF80__J01 6.3 02.0 175 10.0175 0.00 7.20.0 0.0
87 EF85__J01 6.3 02.0 250 10.0100 2.50 6.099.9 26.0
88 EF89__J016.3 0 2.0250 9.0 1003.00 3.6 99.90.0
89 7027__J056.3 0 14.0250 72.0 2505.00 0.0 22.50.0
90 7581__A056.3 0 14.0250 72.0 2505.00 6.0 22.50.0
91 7591__J056.3 0 10.0290 60.0 2908.00 10.2 29.016.8
92 EL36__J056.3 0 8.2100 100.0 1007.00 14.0 5.05.6
93 6J7___J02 6.3 03.0 250 2.0100 0.50 1.20.0 0.0
94 EL82__B02 6.3 010.4 170 53.0170 10.00 9.020.0 10.0
95 EL86 _B02 6.3 012.5 170 70.0170 5.00 10.023.0 8.0
96 6P15P_J02 6.3 03.5 280 31.0170 5.00 15.099.9 7.0
97 6Z4P__J026.3 0 1.0250 10.8 1504.30 5.2 99.941.0
98 6P7S__J036.3 0 14.0250 72.0 2508.00 5.9 99.98.5
99 6P9___J026.3 0 6.0250 30.0 2503.00 7.0 60.00.0
This item is sold As-Described
This item is sold As-Described and cannot be returned unless it arrives in a condition different from how it was described or photographed. Items must be returned in original, as-shipped condition with all original packaging.Learn More.
| Condition | Brand New (New) Brand New items are sold by an authorized dealer or original builder and include all original packaging.Learn more |
|---|---|
| Brand | |
| Model |
|
| Categories | |
| Year |
|
| Made In |
|
Product safety information may be available here.








